Property Attributes
- MLS#5247610
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodYoder
- Zip44707
- Style
- Year Built1924
- Taxes$ 1873
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.1472 Acres
Data Source:
MLSNow
Property Description
Welcome home to 4619 Ridge Ave SE! Enter to find a living room, that flows into the dining room, that flows into the kitchen, and into additional living space in the rear. The main floor laundry can be found in the back for added convenience! Plush carpet in each of the main floor bedrooms. The bathrooms have had updates for a refreshed feel. Upstairs you will find an additional open area for a 3rd bedroom, play area, office, or just more storage! The backyard is fully fenced in with great privacy, ideal for pets! Priced to sell, schedule your private showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1924 |
| Township | Canton Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Yoder |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-77, head south on Cleveland Ave. Turn left (east) onto Ridge Ave SE. Home is on the right. |
| ModificationTimestamp | 2026-09-25T01:08:57.837-00:00 |
| City | Canton |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Canton LSD - 7603 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1873.08 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Canton LSD - 7603 |
| Elementary School District | Canton LSD - 7603 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 50 WH SAMUEL YODER 2 |
Interior Features
| Basement | Crawl Space,Dirt Floor,Partial,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1452 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Well |
| Lot Size Area | 0.1472 |
| Lot Size Acres | 0.1472 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective