Property Attributes
- MLS#5247723
- TypeSingle Family
- Listing Status Pending
- CountyPortage
- CityRootstown
- NeighborhoodRootstown
- Zip44266
- Style
- Year Built1960
- Taxes$ 3980
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size4.188 Acres
Data Source:
MLSNow
Property Description
Sold Prior Print SOLD AS IS WHERE AS
| Price History | |
|---|---|
| 9/25/2026 | Listed $124,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Rootstown Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rootstown |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Rt. 44 to S. Prospect Rd. |
| ModificationTimestamp | 2026-09-25T20:11:10.957-00:00 |
| City | Rootstown |
| High School District | Rootstown LSD - 6707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3980 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Rootstown LSD - 6707 |
| Elementary School District | Rootstown LSD - 6707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAVENNA |
| Legal Description | LOT 20 PCL 5 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.188 |
| Lot Size Acres | 4.188 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool