Property Attributes
- MLS#5247824
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityAlliance
- NeighborhoodAlliance
- Zip44601
- Style
- Year Built1949
- Taxes$ 1228
- Price$ 1
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.3258 Acres
Data Source:
MLSNow
Property Description
AUCTION DATE: TUESDAY, October 27th, 2026 AT 5:30PM. You can preview this property at this OPEN HOUSE DATE: 10/15/26 - 4:30-6:00pm & Auction Day 10/27/26 at 4:30pm. Welcome to this 3-bedroom, 1-bath bungalow offering 1,554 sq. ft. of living space on a 0.33-acre lot. The main level features two bedrooms, with an additional bedroom on the upper level. A full basement provides plenty of storage or potential for additional use. The home also offers a family room, gas forced-air heating, public water and sewer, and a detached 4-car garage with driveway parking. Built in 1949, this property offers a classic bungalow layout. Seller reserves the right to accept a pre-auction offer prior to auction day. Buyer inspections must be completed prior to auction at buyer's expense. Proof of funds required. Information is believed accurate but not guaranteed. Buyer to perform all due diligence. Property sells As Is, Where Is. Contact Todd D. Bosley with any questions.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 4 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Wood Siding |
| Year Built | 1949 |
| Township | Alliance |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Alliance |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | State St. to North on Arch. to East on Simpson St. |
| ModificationTimestamp | 2026-09-25T20:39:18.817-00:00 |
| City | Alliance |
| High School District | Alliance CSD - 7601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1228 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alliance CSD - 7601 |
| Elementary School District | Alliance CSD - 7601 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ALLIANCE |
| Legal Description | 3265-3266 WH EA |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1554 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3258 |
| Lot Size Acres | 0.3258 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool